ROOM RATES
Rooms rates and payment terms at Kazinga Channel View Resort
Room types | Bed and Breakfast | $ | Half Board | $ | Full Board | $ |
Single | 75,000 /= | 50 | 110,000/= | 55 | 145,000/= | 70 |
Twin | 150,000/= | 60 | 220,000/= | 90 | 290,000/= | 120 |
Double | 150,000/= | 60 | 220,000/= | 90 | 290,000/= | 120 |
Triple | 205,000/= | 80 | 310,000/= | 125 | 415,000/= | 170 |
Banda | 215,000/= | 100 | 275,000/= | 130 | 335,000/= | 160 |
THE CONVERSION IN DOLLARS
Room. | BB. | HB. | FB |
Single. | $50 | $60 | $70 |
Triple | $70 | $90 | $120 |
Twin | $80 | $125 | $170 |
Banda | $100 | $140 | $170 |










